We are reckoned amidst the most trusted company involved in providing an superior quality gamut of Nitroxynil. This chemical finds application in different industries. The provided product is formulated using best in class grade chemical compounds in accordance with international standards. Moreover, we also test this Nitroxynil under different parameter to make sure its quality and durability. We provide this product to our customers in different packaging options at industry leading rates.
Features:
Synonyms | : | 4-hydroxy-3-iodo-5-nitrobenzonitrile |
Molecular Formula | : | C 7 H 3 IN 2 O 3 |
Molecular Formula | : | C 7 H 3 IN 2 O 3 |
Formula Weight | : | 290.0 |
CAS Registry Number | : | 1689-89-0 |
Specifications:
Pharmacopiea | : | BP |
Description | : | Yellow crystalline powder |
Identification Infrared Spectrum | : | Complies with standard |
Melting Point | : | 136°C-139°C |
Loss on Drying | : | <1.0% |
Inorganic Iodide | : | <500 ppm |
Sulphated Ash | : | < 0.1% |
Assay | : | >98% - 101% |
Microbial Content | : | Complies |
![]() |
NGL FINE CHEM LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |